| Currency | Score | Status | COT Sentiment (18-08-2026) |
|---|---|---|---|
| USD | +5.5 | Strong Bullish | Neutral / Mild Long |
| AUD | +4.0 | Bullish | High Long (Short Squeeze Risk) |
| CAD | +0.5 | Bullish | Mild Short |
| JPY | -1.0 | Bearish | High Long (Short Squeeze Risk) |
| EUR | -2.5 | Bearish | High Short (Long Squeeze Risk) |
| CHF | -3.0 | Bearish | High Short (Long Squeeze Risk) |
| GBP | -4.5 | Bearish | Healthy Long |
| NZD | -5.0 | Strong Bearish | Neutral / Mild Short |
Despite a modest dip in the US 10Y yield to 4.66%, the US dollar remains the dominant performer driven by high relative yields and steady safe-haven allocations.
A hawkish posture from the RBA provides strong support for the AUD, whereas easing cycles from the ECB, BoE, and RBNZ keep the EUR, GBP, and NZD under sustained pressure.
Strength in iron ore and gold supports the Australian dollar, while high energy import dependence continues to act as a drag on European currencies and the Japanese yen.